This list contains information on all IODE National Oceanographic Data Centres (NODCs) – as designated by the Government of these Member States – as well as IODE Associate Data Units ADUs. This page is updated annually or when the Secretariat receives information from Member States.
| Country | IOC MS since | Type (date of creation) | Verified | |||||
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 1991 | – | – | |||||
| Albania | 1993 | – | – | |||||
| Algeria | 1965 | – | – | |||||
| Angola | 1982 | – | 07/06/2022 | |||||
| LAC | Argentina | 1961 | NODC-1974
being re-activated 2024 ADU-OBIS Node-2014 |
08/03/2024
19/8/2022 |
||||
| Azerbaijan | 1998 | – | – | |||||
| Austria | 1964 | – | 28/08/2018 + reminder 08/2022 | |||||
| PAC | Australia | 1961 | NODC(1964)- Accredited-2024 ADU-OBIS Node-2014 |
16/10/2026
19/08/2022 |
||||
| Bahamas | 1979 | – | – | |||||
| Bangladesh | 1982 | – | – | |||||
| Barbados | 1982 | ADU 2014
being restarted |
? | |||||
| Belgium | 1961 | NODC (Accredited)-2017
ADU- OBIS Node-2018 |
19/08/2022 22/03/2021 |
|||||
| Belize | 1995 | – | – | |||||
| AFR | Benin | 1986 | NODC-2002 | 23/08/2022 | ||||
| LAC | Brazil | 1961 |
NODC-1971 ADU-OBIS Node-2019 |
19/08/2022 19/08/2022 |
||||
| Bulgaria | 1969 | NODC-1985 | 16/11/2020 | |||||
| Cabo Verde | 1984 | – | 18/09/2018+ reminder 08/2022 | |||||
| AFR | Cameroon | 1973 |
NODC-2001 |
16/11/2020 | ||||
| Canada | 1961 | NODC-1963
ADU-OBIS Node-2015 ADU- September 2026 |
18/08/2022
19/08/2022 01/10/2026 |
|||||
| LAC | Chile | 1961 |
NODC-1968 |
23/08/2022 | ||||
| PAC | China | 1961 |
NODC- Accredited-2017 |
29/08/2022 | ||||
| LAC | Colombia | 1969 | NODC-2003
ADU- OBIS Node-2015 |
12/07/2022 19/08/2022 |
||||
| Comoros | 2000 | NODC-2001 | 13/06/2016+ reminder 08/2022 | |||||
| Congo (Democratic Republic of) | 2010 | – | 21/06/2022 | |||||
| Congo (Republic of) | 1962 | – | – | |||||
| Cook Islands | 2006 | – | – | |||||
| Costa Rica | 1975 | – | 15/06/2021 | |||||
| Cote d’Ivoire | 1961 | NODC | 19/08/2022 | |||||
| Croatia | 1992 | DNA-1996
NODC-2013 |
24/08/2022 | |||||
| Cuba | 1961 | – | – | |||||
| Cyprus | 1977 | NODC-1997 | 31/08/2022 | |||||
| Czech Republic | 2005 | – | – | |||||
| Denmark | 1961 | NODC -1997 (closed)
ADU-2014 |
no contact 23/08/2022 |
|||||
| Djibouti | 2006 | – | – | |||||
| Dominica | 1996 | – | – | |||||
| Dominican Republic | 1961 | – | 23/08/2022 | |||||
| LAC | Ecuador | 1961 |
NODC-1975 ADU- OBIS Node (CPPS)-2017 ADU-2018 |
13/06/2022 19/08/2022 31/08/2018
|
||||
| Egypt | 1971 | NODC -reestablished 2024 | 20/03/2024 | |||||
| El Salvador | – | – | 24/08/2021 | |||||
| Eritrea | 1993 | – | – | |||||
| Estonia | 1992 | – | 27/06/2022 | |||||
| Ethiopia | 1976 | – | – | |||||
| Fiji | 1974 | – | – | |||||
| Finland | 1961 | DNA-1960 no longer active
ADU- September 2026 |
27/06/2022
01/10/2026 |
|||||
| France | 1961 |
Accredited NODC- 2017 NODC – 1971 |
16/11/2020 | |||||
| Gabon | 1977 | – | 06/09/2018- reminder 08/2022 | |||||
| Gambia | 1985 | – | – | |||||
| Georgia | ? | ADU – 2014 | 20/08/2022 | |||||
| Germany | 1961 | NODC-1967
ADU- OBIS (deep sea)-2022 |
16/11/2020 19/8/2022 |
|||||
| AFR | Ghana | 1961 | NODC- 2001
uncertain if still operational |
29/08/2022 | ||||
| Greece | 1964 | NODC-1986
ADU-OBIS Node (Mediterranean)-2014 |
16/11/2020
19/08/2022 |
|||||
| Grenada | 2009 | – | – | |||||
| Guatemala | 1967 | – | – | |||||
| AFR | Guinea | 1982 | NODC-1990 | 16/11/2020 | ||||
| Guinea-Bissau | 1984 | – | – | |||||
| Guyana | 1977 | – | – | |||||
| Haiti | 1976 | – | – | |||||
| Honduras | 2012 | – | – | |||||
| Iceland | 1964 | –
ADU – OBIS Node (Arctic)-2015 |
09/04/2024- reminder 08/2022 19//08/2022 |
|||||
| India | 1961 | NODC1964-2004: NIO
2004-… INCOIS ADu OBIS node (IndOBIS)- 2022 |
07/06/2022 19/08/2022
|
|||||
| PAC | Indonesia | ? | NODC-2014
ADu-OBIS Node -2018 |
31/08/2018-reminder 08/2022- mail not working 19/08/2022 |
||||
| Iran (Islamic Republic of) | 1975 | NODC(Accredited)- 2017
OBIS NODE -1995 |
13/07/2022 | |||||
| Iraq | 1971 | ADU-2015 | 19/08/2022 | |||||
| Ireland | 1978 | NODC (Accredited)-2018
NODC -1993 ADU-2015- OBIS (OPI) |
08/03/2024
19/08/2022 |
|||||
| Israel | 1961 | NODC-2011 | 14/06/2016 | |||||
| Italy | 1961 | NODC-2002
NODC-Accredited – 2024 |
15/03/2024 | |||||
| Jamaica | 1969 | ADU – 2021 | 19/08/2022 | |||||
| PAC | Japan | 1961 | NODC(Accredited)- 2018
ADu-OBIS Node -2015 (accredited 2026) |
28/04/2022
19/08/2022 + 01/10/2026 |
||||
| Jordan | 1975 | – | – | |||||
| Kazachstan | 2005 | NODC | 01/09/2022 | |||||
| AFR | Kenya | 1973 | NODC
OBIS NODE |
01/09/2022
24/08/2022 |
||||
| Kiribati | 2012 | – | – | |||||
| Korea (Democratic People’s Republic of) | 1978 | NODC – inactive since 2017 | 14/07/2017 | |||||
| PAC | Korea (Republic of) | 1961 | NODC -1974
NODC (Accredited)-2017 ADU-2023 |
12/01/2017- reminder 08 /2022
06/09/2023 |
||||
| Kuwait | 1974 | ADU-2021 | 22/10/2021 | |||||
| Lebanon | 1964 | – | – | |||||
| Libya | 1974 | – | – | |||||
| AFR | Madagascar | 1967 | NODC | 19/08/2022 | ||||
| PAC | Malaysia | 1965 | NODC
Accredited ADU- 2018 |
02/08/2022
19/08/2022 |
||||
| Maldives | 1987 | – | – | |||||
| Malta | 1971 | – | 08/11/2016- reminder 08/2022 | |||||
| AFR | Mauritania | 1961 | NODC | 14/09/2016- reminder 08/2022 | ||||
| AFR-SIDS | Mauritius | 1971 | NODC | 16/11/2020 | ||||
| LAC | Mexico | 1961 | NODC
ADU-2022 |
07/06/2022
20/06/2022 |
||||
| Monaco | 1961 | – | – | |||||
| Montenegro | 2011 | – | – | |||||
| Morocco | 1961 | – | 14/06/2022 | |||||
| AFR | Mozambique | 1981 | NODC | 16/11/2020 | ||||
| Myanmar | 1988 | – | – | |||||
| AFR | Namibia | 2001 | ADU | 18/09/2023 | ||||
| Nauru | 2016 | – | – | |||||
| Netherlands | 1961 | NODC | 24/08/2022 | |||||
| New Zealand | 1962 | – | 16/11/2020 | |||||
| Nicaragua | 1977 | – | – | |||||
| AFR | Nigeria | 1973 | NODC-1990 | 18/08/2022 | ||||
| Niue | 2011 | – | – | |||||
| Norway | 1961 | NODC-1972
NODC(Accredited)- 2023 ADU-2021 |
07/02/2023
25/09/2021 |
|||||
| Oman | 1982 | – | 16/06/2016- reminder 08/2022 | |||||
| Pakistan | 1961 | NODC-1981 | 08/03/2024 | |||||
| Palau | 2014 | – | – | |||||
| Panama | 1969 | NODC-2021
ADU (3) – September 2026 |
08/03/2024
01/10/2026 |
|||||
| Papua New Guinea | 2006 | – | – | |||||
| Peru | 1967 | NODC-1984 | 20/08/2022 | |||||
| Philippines | 1964 | ADU-2014
OBIS Node-2018 |
19/08/2022 | |||||
| Poland | 1961 | NODC – Oct 2025 | 29/10/2025 | |||||
| Portugal | 1971 | NODC (2) | 08/03/2024 | |||||
| Qatar | – | – | – | |||||
| Romania | 1961 | DNA-1970
NODC-2007 |
08/03/2024 | |||||
| Russian Federation | 1961 | NODC-1964 | 16/11/2020 | |||||
| Saint Kitts and Nevis | 2011 | – | – | |||||
| Saint Lucia | 1992 | – | – | |||||
| Saint Vincent and the Grenadines | 2013 | – | – | |||||
| Samoa | 1978 | – | – | |||||
| Saudi Arabia | 1978 | – | – | |||||
| Senegal | 1969 | NODC
OBIS Node – 2002 |
18/08/2022 | |||||
| Serbia | 2005 | – | – | |||||
| Seychelles | 1979 | NODC-1997 | 14/06/2016 | |||||
| Sierra Leone | 1974 | – | – | |||||
| Singapore | 1967 | – | – | |||||
| Slovenia | 1994 | NODC-2004 | 08/03/2024 | |||||
| Solomon Islands | 1982 | – | – | |||||
| Somalia | 1974 | – | – | |||||
| South Africa | 1969 | NODC-1977
ADU(accredited) OBIS Node |
08/03/2024 | |||||
| Spain | 1961 | NODC-1968
ADU-2018 |
08/03/2024 | |||||
| Sri Lanka | 1977 | NODC-1996- no longer operational | 2022 | |||||
| Sudan | 1974 | – | – | |||||
| Suriname | 1977 | – | – | |||||
| Sweden | 1965 | DNA-1971
NODC-2017 |
08/03/2024 | |||||
| Switzerland | 1961 | – | – | |||||
| Syrian Arab Republic | 1971 | – | – | |||||
| Tanzania (United Republic of) | 1969 | NODC-2002 | 19/08/2022 | |||||
| Thailand | 1961 | – | – | |||||
| Timor-Leste | 2005 | – | – | |||||
| Togo | 1975 | NODC-2001- closed | 27/11/2023 | |||||
| Tonga | 1974 | – | – | |||||
| Trinidad and Tobago | 1969 | – | – | |||||
| Tunisia | 1961 | NODC-2001 | 28/03/2024 | |||||
| Türkiye (Republic of) | 1962 | NODC-1993 | 24/08/2022 | |||||
| Tuvalu | 2011 | – | – | |||||
| Ukraine | 1962 | NODC-2008-closed
NODC-2013-closed NODC-2019 ADU-2014 OBIS Node |
08/03/2024 | |||||
| United Arab Emirates | 1976 | – | – | |||||
| United Kingdom (of Great Britain and Northern Ireland) | 1961 | NODC(accredited)-2017
ADU- OBIS Node (SCAR)-2016 ADU-OBIS Node-2018 (accredited 2026) ADU-MEDIN-2022 ADU-CEFAS-2020 |
13/10/2021
19/08/2022 + 01/10/2026 30/06/2020 |
|||||
| United States (of America) | 1961 | ADU-2013
ADU-OBIS Node (USA)-2016 ADU-OBIS Node (SEAMAP)-2017 ADU-OBIS (Fish)-2018 ADU-OBIS (IOOS)- September 2026 |
10/04/2014
19/08/2022 01/10/2026 |
|||||
| Uruguay | 1961 | NODC-1986-inactive | 21/09/2021 | |||||
| Venezuela (Bolivarian Republic of) | 1964 | NODC-1985-inactive | 19/08/2022 | |||||
| Viet Nam | 1961 | – | – | |||||
| Yemen | 1960 | – | – |


